
Jul 01, 2025 EOD
Castrol India Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500870 | NSE Symbol: | CASTROLIND | P/E(TTM): | 23.21 |
ISIN Demat: | INE172A01027 | Div & Yield%: | 5.86 | EPS(TTM): | 9.55 |
Book Value(₹): | 23.03 | Market Cap(₹Cr.): | 21,928.84 | Face Value(₹): | 5.00 |
Castrol India Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500870 | |
NSE Symbol: | CASTROLIND | |
P/E(TTM): | 23.21 | |
ISIN Demat: | INE172A01027 | |
Div & Yield%: | 5.86 | |
EPS(TTM): | 9.55 | |
Book Value(₹): | 23.03 | |
Market Cap(₹Cr.): | 21,928.84 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
223.00
|
222.11
|
Prev Close(₹) |
221.70
|
221.73
|
Volume |
467950
|
8757700
|
Today's Range(₹) |
229.40 - 221.70
|
229.25 - 221.56
|
52-Week Range(₹) |
284.40 - 221.70
|
284.40 - 162.60
|
Buy(Size) |
224.75 (x 852)
|
225.00999999999999(x 104)
|
Sell(Size) |
225.12(x 258)
|
225.12(x 258)
|